| Capacity | Max. machining diameter | Φ12 mm |
|---|---|---|
| Max. machining length GB (one chucking) | 135 mm | |
| Max. machining length GBL | 30 mm | |
| Main Spindle | Max. spindle speed | 15000 min-1 |
| Power requirement (40% ED) | 3.7 kW (5 HP) | |
| Second Spindle | Max. spindle speed | 12000 min-1 |
| Power requirement (40% ED) | 3.7 kW (5 HP) | |
| Turret | Number of tools | 27 |
| OD | 7 | |
| Cross live tool | 4 | |
| Back working | 6 | |
| End working tools | 2 | |
| Boring bar holder (Main / Sub) | 4 / 4 | |
| Rapid traverse rate | X1-axis | 35000 mm/min |
| Y1-axis | 35000 mm/min | |
| Z1-axis | 35000 mm/min | |
| X2-axis | 35000 mm/min | |
| Y2-axis | 35000 mm/min | |
| Z2-axis | 35000 mm/min | |
| Machine size | Width × Depth (MAZATROL SmoothSt) | 1385 mm × 2242 mm |
| Height | 1770 mm | |
| Weight | 3197 kg |
*B-axis Contouring : 9X Model only