| Capacity | Max. machining diameter | Φ25 mm |
|---|---|---|
| Max. machining length GB (one chucking) | 205 mm | |
| Main Spindle | Max. spindle speed | 10000 min-1 |
| Power requirement (40% ED) | 5.5 kW (8 HP) | |
| Second Spindle | Max. spindle speed | 10000 min-1 |
| Power requirement (40% ED) | 5.5 kW (8 HP) | |
| Turret | Number of tools | 36 |
| OD | 8 | |
| Cross live tool | 4 | |
| Back working | 8 | |
| End working tools | 2 | |
| Boring bar holder (Main / Sub) | 4 / 4 | |
| B-axis Tool* (Main / Sub) | 3 / 3 | |
| Rapid traverse rate | X1-axis | 35000 mm/min |
| Y1-axis | 35000 mm/min | |
| Z1-axis | 35000 mm/min | |
| X2-axis | 35000 mm/min | |
| Y2-axis | 35000 mm/min | |
| Z2-axis | 35000 mm/min | |
| Machine size | Width × Depth (MAZATROL SmoothStX) | 1225 mm × 2250 mm |
| Height | 1700 mm | |
| Weight | 3560 kg |
*B-axis Contouring : 9X Model only