| Bed length | Bed length type | 1500U |
|---|---|---|
| Main spindle | Max. spindle speed | 3300 min-1 |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Second spindle | Max. spindle speed | 3300 min-1 |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Milling spindle | Max. spindle speed | 10000 min-1 |
| Max. torque (40%ED) | 260 N・m | |
| Max. torque (cont. rating) | 191 N・m | |
| Spindle motor (40%ED) | 37 kW (50 HP) | |
| Spindle motor (cont. rating) | 30 kW (40 HP) | |
| Min. B-axis indexing increment | 0.0001° | |
| Automatic tool changer | Tool shank | BT50 |
| Tool storage capacity | 40 | |
| Max. tool diameter | Φ135 mm | |
| Max. tool diameter (without adjacent tool) | Φ260 mm | |
| Max. tool length (from gauge line) | 500 mm | |
| Max. tool weight | 30 kg | |
| Travel | X-axis | 870 mm |
| Y-axis | 500 mm | |
| Z-axis | 1598 mm | |
| B-axis | -30° - +210° | |
| Rapid traverse rate | X-axis | 40000 mm/min |
| Y-axis | 40000 mm/min | |
| Z-axis | 40000 mm/min | |
| Machine size | Machine width × length | 7140 mm × 4600 mm |
| Machine height | 3220 mm | |
| Machine weight | 23800 kg |
* Chuck size (option)
Main spindle: 15"/18"/21" Second spindle: 15"/18"/21"
| Bed length | Bed length type | 3000U |
|---|---|---|
| Main spindle | Max. spindle speed | 3300 min-1 |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Second spindle | Max. spindle speed | 3300 min-1 |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Milling spindle | Max. spindle speed | 10000 min-1 |
| Max. torque (40%ED) | 260 N・m | |
| Max. torque (cont. rating) | 191 N・m | |
| Spindle motor (40%ED) | 37 kW (50 HP) | |
| Spindle motor (cont. rating) | 30 kW (40 HP) | |
| Min. B-axis indexing increment | 0.0001° | |
| Automatic tool changer | Tool shank | BT50 |
| Tool storage capacity | 40 | |
| Max. tool diameter | Φ135 mm | |
| Max. tool diameter (without adjacent tool) | Φ260 mm | |
| Max. tool length (from gauge line) | 500 mm | |
| Max. tool weight | 30 kg | |
| Travel | X-axis | 870 mm |
| Y-axis | 500 mm | |
| Z-axis | 3122 mm | |
| B-axis | -30° - +210° | |
| Rapid traverse rate | X-axis | 40000 mm/min |
| Y-axis | 40000 mm/min | |
| Z-axis | 40000 mm/min | |
| Machine size | Machine width × length | 8640 mm × 4600 mm |
| Machine height | 3220 mm | |
| Machine weight | 29800 kg |
* Chuck size (option)
Main spindle: 15"/18"/21" Second spindle: 15"/18"/21"