| Capacity | Max. machining diameter | Φ59" |
|---|---|---|
| Max. workpiece size | Φ59" × 63" | |
| Table load capacity (evenly distributed) (including pallet) | 8818 lbs | |
| Table | Max. spindle speed | 500 rpm |
| Max. torque (cont. rating) | 3434 N・m | |
| Spindle motor (cont. rating) | 40 kW (53 HP) | |
| Rapid traverse rate (C-axis) | 25 rpm | |
| Min. indexing angle increment (C-axis) | 0.0001° | |
| Milling spindle | Max. spindle speed | 10000 rpm |
| Max. torque (40%ED) | 260 N・m | |
| Max. torque (cont. rating) | 191 N・m | |
| Spindle motor (40%ED) | 37 kW (50 HP) | |
| Spindle motor (cont. rating) | 30 kW (40 HP) | |
| Rapid traverse rate (B-axis) | 30 rpm | |
| Min. indexing angle increment (B-axis) | 0.0001° | |
| Automatic tool changer | Tool shank | CAT No.50 |
| Tool storage capacity | 42 | |
| Max. tool diameter | Φ5" | |
| Max. tool diameter (without adjacent tool) | Φ10" | |
| Max. tool length (from gauge line) | 26" | |
| Max. tool weight | 66 lbs | |
| Travel | X-axis | 74" |
| Y-axis | 49" | |
| Z-axis | 53" | |
| B-axis | 150° | |
| C-axis | 360° | |
| Rapid traverse rate | X-axis | 1654 IPM |
| Y-axis | 1654 IPM | |
| Z-axis | 1654 IPM | |
| Machine size | Machine width × length | 205" × 328" |
| Machine height | 169" | |
| Machine weight | 99208 lbs |
* When X-axis is at minus end: Φ43.31"