| Capacity | Max. machining diameter | Φ17 " |
|---|---|---|
| Max. machining length | 9 " | |
| Spindle | Chuck size | 10 " |
| Max. spindle speed | 4000 rpm | |
| Max. torque (15%ED) | 596 ft-lbs | |
| Spindle motor (40%ED) | 26 kW (35 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Second spindle | Chuck size | 10 " |
| Max. spindle speed | 4000 rpm | |
| Spindle motor (40%ED) | 26 kW (35 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Turret | Tool shank height | 1 " |
| Boring bar shank diameter | Φ2 " | |
| Rotary tool spindle | Max. spindle speed | 5000 rpm |
| Max. torque (25%ED) | 70.4 ft-lbs | |
| Spindle motor (25%ED) | 7.5 kW (10 HP) | |
| Spindle motor (cont. rating) | 3.7 kW (5 HP) | |
| Travel | X-axis | 12 " |
| Z-axis* | 24 " | |
| C-axis | 360 ° | |
| Rapid traverse rate | X-axis | 1181 IPM |
| Z- axis | 1102 IPM | |
| C-axis | 555 rpm | |
| Machine size | Width × Length (MAZATROL SmoothG) | 168 " × 94 " |
| Height | 85 " | |
| Machine weight | 29541 lbs |
* Z2 : 24.21"