| Capacity | Max. machining diameter | Φ36 " |
|---|---|---|
| Max. loading weight | 6614 lbs | |
| Spindle | Max. spindle speed | 1250 rpm |
| Max. torque (40%ED) | 2696 ft-lbs | |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Turret | Tool storage capacity | 12 |
| Tool shank height | 1 " | |
| Boring bar shank diameter | Φ2 " | |
| Travel | X-axis | 19 " |
| Z- axis | 34 " | |
| Rapid traverse rate | X-axis | 945 IPM |
| Z- axis | 945 IPM | |
| Machine size | Width × Length (MAZATROL SmoothEz) | 94 " × 117 " |
| Height *1 | 134 " | |
| Machine weight | 30864 lbs |
* Chuck size options: 21"/24"/28"/32"/36"
*1 Maximum counter balance height is 144.04"