| Capacity | Max. machining diameter | Φ0.75" | 
|---|---|---|
| Max. machining length GB (one chucking) | 8.07" | |
| Main Spindle | Max. spindle speed | 10000 rpm | 
| Power requirement (40% ED) | 3.7 kW (5 HP) | |
| Second Spindle | Max. spindle speed | 10000 rpm | 
| Power requirement (40% ED) | 3.7 kW (5 HP) | |
| Turret | Number of tools | 33 | 
| OD | 11 | |
| Cross live tool | 4 | |
| Back working | 8 | |
| End working tools | 2 | |
| Boring bar holder (Main / Sub) | 4 / 4 | |
| Rapid traverse rate | X1-axis | 1378 IPM | 
| Y1-axis | 1378 IPM | |
| Z1-axis | 1378 IPM | |
| X2-axis | 1378 IPM | |
| Y2-axis | 1378 IPM | |
| Z2-axis | 1378 IPM | |
| Machine size | Width × Depth (MAZATROL SmoothSt) | 48.23" × 88.58" | 
| Height | 66.93" | |
| Weight | 7850 lbs | 
*B-axis Contouring : 9X Model only