Products
Machine Tools
Automation systems
By Industry
Chuck size 6” to 12”
Series name | Standard chuck size | Max. machining diameter | Max. machining length |
---|---|---|---|
Simultaneous 5-axis Control | 6" / 8" | Φ23.62" | 23.23" / 33.46" |
8" to 12" | Φ26.38" | 39.8" to 98.43" | |
Simultaneous 5-axis Control | 6″ | Φ13.39" | 15.16" |
Simultaneous 4-axis Control Entry Model | 8" to 12" | Φ19.69" | 19.69" to 45.87" |
Chuck size 10” to 18”, Milling spindle No. 40 and No. 50 selectable
Series name | Standard chuck size | Max. machining diameter | Max. machining length |
---|---|---|---|
Simultaneous 5-axis Control | 10″ | Φ27.56" | 61.97" to 121.02" |
Chuck size 15” to 32”
Series name | Standard chuck size | Max. machining diameter | Max. machining length |
---|---|---|---|
Simultaneous 5-axis ControlFor long and large diameter workpieces | 15" to 32" | Φ32.38" to Φ51.18" | 59.53" to 323.58" |
Chuck size Φ24.02" to Φ98.43" (vertical)
Series name | Tool shank | Max. machining diameter | Max. machining length |
---|---|---|---|
Vertical Simultaneous 5-axis Control For large workpieces | CAT No.40 / CAT No.50 | Φ28.74" to Φ66.93" | 39.37" to 65.55" |
Double Column Simultaneous 5-axis Control For large workpiece | CAT No.50 | Φ57.09" to Φ137.8" | 62.99" to 70.87" |
Double Column Simultaneous 5-axis Control Ram spindle Inside diameter deep hole processing | CAT No.50 / CAPT C6 | Φ49.21" to Φ92.52" | 49.21" to 70.87" |
Gear machining integrated with multi-tasking machines
Series name | Standard chuck size | Max. machining diameter | Max. machining length | Max. machining height |
---|---|---|---|---|
Integration of gear machining and measurement | 8" to 12" | Φ26.38" to Φ27.56 | 43.35" to 60.2" | - |
Φ31.5" to Φ55.12" | Φ41.34" to Φ90.55" | - | 39.37" to 66.3" | |
Tilt table type
Series name | Pallet size | Tool shank | Standard Max. spindle speed | Max. workpiece dimension |
---|---|---|---|---|
Environmentally-friendly | Φ27.56" × width 19.69" | BIG-PLUS No.40 | 12000 min-1 (rpm) | Φ33.46" × 19.69" |
Φ31.5" × width 24.8" | BIG-PLUS No.50 | 10000 min-1 (rpm) | Φ33.46" × 19.69" (Φ39.37" × 16.34") | |
Best Selling Machines | Φ19.69" × width 15.75" to Φ23.62" × width 19.69" | BIG-PLUS No.40 / CAT No.40 | 12000 min-1 (rpm) | Φ19.69" × 13.78" to Φ33.46" × 19.69" |
Φ41.34" × width 31.5" | BIG-PLUS No.50 / CAT No.50 | 12000 min-1 (rpm) | Φ49.21" × 35.43" | |
Compact Entry Model Automation available | Φ23.62" × width 19.69" | BIG-PLUS No.40 | 12000 min-1 (rpm) | Φ28.74" × 17.72" |
Compact Entry Model | Φ19.69" × width 15.75" | BIG-PLUS No.40 | 12000 min-1 (rpm) | Φ19.69" × 13.78" |
Simultaneous 5-axis Control | 37.4" × 14.17" to 49.21" × 19.37" | CAT No.40 | 12000 min-1 (rpm) | - |
High-mix, low-volume production Automation available | Clamp interface HSK-A100 holder | BIG-PLUS No.40 | 12000 min-1 (rpm) | Φ13.78" × 12.4" |
Tilt Spindle Type
Series name | Pallet size | Tool shank | Standard Max. spindle speed | Max. workpiece dimension |
---|---|---|---|---|
Tilt spindle (B-axis) Vertical For large workpieces | 24.8" × 24.8" | CAT No.50 | 10000 min-1 (rpm) | Φ41.34" × 39.37" / Φ49.21" × 55.12" |
31.5" × 31.5" | CAT No.50 | 10000 min-1 (rpm) | Φ59.06" × 59.06" / Φ66.93" × 62.99 | |
Tilt spindle (B-axis) Double Column For large workpieces | 31.5" × 31.5" | CAT No.50 | 10000 min-1 (rpm) | Φ57.09" × 62.99" / Φ59.06" × 65.16" |
from 39.37" × 39.27" | CAT No.50 | 10000 min-1 (rpm) | Φ80.71" × 62.99" / Φ90.55" × 66.3" | |
Tilt spindle (B-axis) Fixed table For long workpieces | 137.8" × 32.28" | CAT No.40 | 18000 min-1 (rpm) | Φ32.28" × 145.28" |
Aerospace Industry Tilt spindle (A-axis/B-axis) | 127.56" × 31.89" / 157.48" ×49.21" | CAT No.50 | 10000 min-1 (rpm) | 127.56" × 31.89" × H28.54" / 157.48" × 58.27" × H28.94" |
High-speed 5-axis machining Tilt spindle (A-axis/B-axis) | 157.48" × 49.21" / 157.48" ×62.99" | Spindle output 45 / 120 kW (cont. rating) | 26000 min-1 (rpm) / 30000 min-1 (rpm) | 157.48" × 62.99" × H19.69" |
Function-specific
Series name | Pallet size | Tool shank | Standard Max. spindle speed | Max. workpiece dimension |
---|---|---|---|---|
Horizontal High-speed 5-axis machining | 19.69" × 19.69" | BIG-PLUS No.40 | 12000 min-1 (rpm) | Φ27.56" × 25.31" |
Die and MoldHigh-accuracy and Ultra-Precision Machining | 12.6" × 12.6" | HSK-E40 | 45000 min-1 (rpm) | Φ15.75" × 11.81" |
Double Column (with W-axis)
Series name | Table size | Tool shank | Standard Max. spindle speed | Max. workpiece dimension |
---|---|---|---|---|
5-axis double column machining center Universal Head | 118.11" × 82.68" to 393.7" × 122.05" | CAT No.50 | 8000 min-1 (rpm) | 118.11" × 108.27" × H68.9" to 393.7" × 147.64" × H68.9" |
CNC Turning Centers
Series name | Standard chuck size | Max. machining diameter | Max. machining length |
---|---|---|---|
Best Selling Machines | 6" to 21" | Φ11.02" to Φ22.83" | 13.39" to 81.91" |
Cost-performance model | 8" to 12" | 16.13" | 13.5" to 18.94" |
Cost-performance model | 6" to 10" | Φ13.78" to Φ15.35" | 11.22" to 41.85" |
Compact 2-axis turning centers | 5" to 8" | Φ7.09" to Φ9.84" | 7.87" to 10.39" |
Turret lathe for heavy-duty machining | 18" to 24" | Φ35.83" | 40" to 161.38" |
Flat Turning Centers
Series name | Standard chuck size | Max. machining diameter | Max. machining length |
---|---|---|---|
Flat turning centers for heavy-duty cutting (medium-size) | 12" | Φ22.83" | 81.89" / 117.52" |
Flat turning centers for heavy-duty cutting (large-size) | 15" | Φ39.37" | 39.84" |
Φ22.83" | 157.68" |
CNC turning centers with 2 left-right symmetric sets of spindle
Series name | Standard chuck size | Max. machining diameter | Max. machining length |
---|---|---|---|
Milling 2 Spindles and 2 Turrets | 8″ | Φ12.6" | 7.09" |
10″ | Φ16.93" | 8.86" | |
2 Spindles and 2 Turrets | 8″ | Φ12.6" | 5.91" |
Milling 2 Spindles and 3 Turrets | 8" / 10" | Φ12.6" | 33.86" |
Milling 2 Spindle and upper and lower turret | 6″ | Φ11.81" | 24.41" |
8" to 10" | Φ13.54" | 33.86" / 52.17" |
Vertical CNC Turning Centers
Series name | Standard chuck size | Max. machining diameter | Max. machining length |
---|---|---|---|
Vertical turning centers Mirror model | 12" to Φ59.06" | Φ19.69" to Φ64.96" | 18.19" to 35.43" |
Facing & Turning Head Type Machining Center
Series name | Pallet size | Tool shank | Max. spindle speed | Max. workpiece dimension |
---|---|---|---|---|
Unique turn-face headstock | 24.8" | CAPTO C8 | 600 min-1 (rpm) | Φ41.34" × 51.18" |
Swiss-Style Production Turning Machines
Series name | Bar size | Number of axes | Total No. of Tools Standard |
---|---|---|---|
High-speed small, precise parts production | Φ0.79" to Φ1.5" | 7 / 8 / 9 | 27 / 29 / 33 / 36 / 39 |
Vertical Machining Centers
Series name | Tool shank | Max. spindle speed | Table size |
---|---|---|---|
Best Selling Machines | CAT No.40 | 12000 min-1 (rpm) | 35.43" × 18.11" / 51.18" × 23.62" |
CAT No.50 | 8000 min-1 (rpm) | 51.18" × 21.65" / 68.5" × 27.56" | |
Cost-performance model | CAT No.40 | 12000 min-1 (rpm) | 37.4" × 14.17" to 64.17" × 28.35" |
High rigidity and high torque Heavy duty cutting | CAT No.50 | 6000 min-1 (rpm) | 51.18" × 21.65" to 127.56" × 31.89" |
Fixed table Space-saving | CAT No.40 | 12000 min-1 (rpm) | 90.55" × 20.87" |
Fixed table Long workpieces Ultra high speed | CAT No.40 | 15000 min-1 (rpm) | 133.86" × 20.08" / 212.6" × 20.08" |
Mass production line Pallet size 400 mm × 400 mm | CAT No.30 | 20000 min-1 (rpm) | Max. workpiece size |
Φ23.62" × 17.72" (vertical) | |||
Φ23.62" × 19.69" (horizontal) |
Double Column Machining Centers
Series name | Tool shank | Max. spindle speed | Table size |
---|---|---|---|
Double Column High-accuracy and High productivity BT40 | CAT No.40 | 12000 min-1 (rpm) | 31.5" × 18.11" / 47.24" × 21.65" |
Double Column High-accuracy and High productivity BT50 | CAT No.50 | 10000 min-1 (rpm) | 68.5" × 29.53" to 157.48" × 78.74" |
Double Column High-accuracy and High productivity 5-Face machining | CAT No.50 | 10000 min-1 (rpm) | 68.5" × 29.53" to 157.48" × 78.74" |
5-Face double column machining centers High-torque spindle Angle head | CAT No.50 | 6000 min-1 (rpm) | 157.48" × 78.74" |
5-Face double column machining centersUniversal head Simultaneous 5-axis control | CAT No.50 | 8000 min-1 (rpm) | 118.11" × 108.27" × H68.9" to 393.7" × 147.64" × H68.9" |
Horizontal Machining Centers
Series name | Pallet size | Tool shank | Max. spindle speed | Max. workpiece dimension |
---|---|---|---|---|
Environmentally-friendly | 15.75" × 15.75" / 19.69" × 19.69" | BIG-PLUS No.40 | 12000 min-1 (rpm) | Φ24.8" × 35.43" / Φ31.5" × 39.37" |
24.8" × 24.8" | CAT No.50 | 10000 min-1 (rpm) | Φ41.34" × 51.18" | |
Best Selling Machines | up to 19.69" × 19.69" | CAT No.40 / CAT No.50 | 10000 min-1 (rpm) to 12000 min-1 (rpm) | Φ24.8" × 35.43" to Φ35.43" × 39.37" |
from 31.5" × 31.5" | CAT No.50 | 10000 min-1 (rpm) | Φ57.09" × 57.09" to Φ94.49" × 78.74" | |
Difficult machining material High efficiency machining | 31.5" × 31.5" | CAT No.50 | 4000 min-1 (rpm) | Φ57.09" × 57.09" |
Quill axis Large workpieces | 49.21" × 39.37" to 62.99" × 49.21" | CAT No.50 | 3000 min-1 (rpm) | Φ92.52" × 70.87" to Φ118.11" × 94.49" |
Ultra-High accuracy | 31.5" × 31.5" | CAT No.50 | 10000 min-1 (rpm) | Φ80.71" × 57.09" |
For Mass Production Line Construction
Series name | Pallet size | Tool shank | Max. spindle speed | Max. workpiece dimension |
---|---|---|---|---|
Mass production Space-saving | 19.69" × 19.69" | CAT No.40 | 12000 min-1 (rpm) | Φ28.35" × 28.15" / Φ28.35" × 34.25" |
19.69" × 19.69" | CAT No.50 | 10000 min-1 (rpm) | Φ28.35" × 34.25" | |
Mass Production Line Construction Pallet size 400 mm × 400 mm | 15.75" × 15.75" | BT30 | 20000 min-1 (rpm) | Φ23.62" × 19.69" (Horizontal) |
Φ23.62" × 17.72" (Vertical) | ||||